|
Project 5 - Classtime Scraper Database Spec Version 1.0, last updated 06/29/2006 |
Your project readme file should either state that you are using this table structure, or fully describe the alternate tables (and their structure). You should also identify the target database(s).
Courses
This table contains information that describes each type of course:
| Column Name | DataType | Length | Allow Nulls | Description or Example |
| CourseID | int | 4 | No | primary key (a unique integer) |
| CourseNumber | int | 4 | No | e.g., "501" |
| Department | char | 20 | No | e.g., "cis" |
| CourseTitle | char | 300 | Yes | e.g., "COMPUTER ARCHITECTURE " |
| Credits | float | 8 | Yes | e.g., 1 |
MeetingTimes
This table contains information about actual classes being offered:
| Column Name | DataType | Length | Allow Nulls | Description or Example |
| SectionID | int | 4 | No | primary key (a unique integer) |
| CourseID | int | 4 | No | secondary key that links to Courses |
| Professor | char | 60 | No | (not being used in my scraper) |
| Days | char | 5 | Yes | e.g., "TR" |
| timeString | char | 50 | No | e.g., "11-12NOON" |
| CourseType | char | 10 | Yes | e.g., "LEC" |
No formal relationships are enforced (but in a better world, there should probably be a one-to-many relationship from Courses to MeetingTimes via the CourseID key):

Visitors: